SIZE & TYPE: | 491L Net Dark Stainless steel French Door | ||
MODEL: | WHE5204BC | ||
FINISH: | dark stainless steel | ||
DIMENSIONS: | 796Width (mm) x 769Depth (mm) x 1725Height (mm) | ||
PRODUCT PROFILE: | ENERGY: | ||
Domestic warranty details (yrs) | 2 | Energy Star Rating | 3.5 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 | Energy consumption (KWhr/yr) | 419 |
Refrigerator Type | french door | REFRIGERATOR SYSTEM: | |
Exterior door finish | dark stainless steel | Controls | electronic (without display) |
Exterior cabinet finish | charcoal grey | Controls location | internal |
Handle design | bar handle | Controls type | touch |
Fridge door opening | left and right | Control functions | drink chill alarm,quick freeze function,eco mode |
Cooling system | frost free | Door alarm | fridge |
Refrigerant | R600a | FOOD COMPARTMENT: | |
Compressor | Inverter | Shelf material | glass |
Freezer door opening | drawer | Type of shelf | spill safe shelf,adjustable shelf |
Plumbed water supply required | No | FOOD COMPARTMENT: | |
DIMENSIONS: | Crisper lid/shelf | glass | |
Total height (mm) | 1725 | Crispers Runner system | suspended |
Cabinet height (mm) | 1705 | Full width crisper | 1 |
Total width (mm) | 796 | Crisper features | humidity controlled |
Cabinet width (mm) | 790 | FOOD COMPARTMENT: | |
Total depth (mm) | 769 | Feature lighting | blue LED |
Cabinet depth (mm) | 641 | Main light | LED |
Depth door open 90degree (mm) | 1057 | FOOD COMPARTMENT: | |
Air space above cabinet (mm) | 30 | Other Properties-FOOD COMPARTMENT | Egg tray |
Food compartment capacity (gross in litres) | 358 | FOOD COMPARTMENT DOOR: | |
Total Gross Capacity (L) | 524 | Deep bottle bin | 2 |
Food compartment capacity (net in litres) | 344 | Shallow bin | 2 |
Freezer compartment capacity (gross in litres) | 166 | FOOD COMPARTMENT DOOR: | |
Total Net Capacity (L) | 474 | Family Safe lockable compartment | 1 |
FREEZER COMPARTMENT: | FOOD COMPARTMENT DOOR: | ||
Full width freezer drawer | 1 | Seals | removable,mould resistant |
3/4 width freezer drawer | 1 | FREEZER COMPARTMENT: | |
Basket/Drawer runner system | telescopic | Ice cube storage bin | 1 |
Full width deep plastic basket | 1 | Twist ice and serve | 2 |
2 YEARS WARRANTY
Free Delivery is to Metro areas within most Australian states only (Excludes Western Australia, Northern Territory & Tasmania - Fees Apply) - Strictly on Selected products only as listed*
Delivery to Victoria is generally 2-7 business days and Interstate deliveries being 3-10 business days, this can vary depending on the exact location of the delivery & if the product is in stock
If unsure if you are within a metro area or for more information, please view our DELIVERY & RETURNS page
Delivery to Victoria is generally 3-7 business days and Interstate deliveries being 3-10 business days, this can vary depending on the exact location of the delivery & if the product is in stock with Berloni Appliances or if it needs to come from the manufacturer. If a product is required urgently please contact us prior to purchasing to confirm stock availability.
Store pickup also available which can be done as soon as the product is available.
To get delivery cost simply add product/s to your cart and proceed to checkout to calculate delivery cost before purchasing. For more details on deliveries please go to berloniappliances.com.au/delivery