SIZE & TYPE: | Stainless steel freestanding dishwasher | ||
MODEL: | WSF6602XA | ||
FINISH: | Stainless Steel | ||
DIMENSIONS: | 598Width (mm) x 598Depth (mm) x 850Height (mm) | ||
PRODUCT PROFILE: | CONTROL PANEL: | ||
Domestic warranty details (yrs) | 2 | Control panel type | rotary electronic,Push button electronic |
Type of Dishwashers | freestanding | Top mounted control panel | No |
Place settings | 13 | Control panel finish | white |
Drying system | residual drying | Display indicators | rinse aid,end ,wash program,on/off |
Number of spray arms | 2 | FEATURES: | |
Top shower | No | Other Features | delay start |
SPECIFICATION: | Water safety system | overfill protection,bottom catchment tray | |
Water efficiency star rating WELS | 4.5 | Filter system | 3 stage |
Water consumption (litres) | 11.8 | Dispenser | detergent,rinse aid |
Energy Star Rating | 3 | Number of spray levels | 2 |
Energy consumption cold water (kWhr/yr) | 295 | EXTERIOR: | |
Noise level dBA | 49 | Door finish | stainless steel |
Water supply | cold or hot (maximum 60°C) | Counter-balance door | Yes |
DIMENSIONS: | Side colour | grey | |
Total height (mm) | 850 | Plinth colour (kickboard) | grey |
Total width (mm) | 598 | Removable worktop | Yes |
Total depth (mm) | 598 | Worktop colour | grey |
Product height excluding removabale worktop (mm) | 820 | UPPER BASKET: | |
Height adjustment (mm) | 20 | Upper basket features | adjustable top basket |
WASH PROGRAMS: | Foldable cup shelves | 4 | |
Number of Programs | 5 | LOWER BASKET: | |
Programs | fast 30min,heavy,Eco 50°C,Time Save 50 minutes,Delicate | Lower Basket Features | cutlery basket |
Wash option | Half Load | Foldable Racks | 2 |
TECHNICAL DRAWING: |
2 YEARS WARRANTY
Free Delivery is to Metro areas within most Australian states only (Excludes Western Australia, Northern Territory & Tasmania - Fees Apply) - Strictly on Selected products only as listed*
Delivery to Victoria is generally 2-7 business days and Interstate deliveries being 3-10 business days, this can vary depending on the exact location of the delivery & if the product is in stock
If unsure if you are within a metro area or for more information, please view our DELIVERY & RETURNS page
Delivery to Victoria is generally 3-7 business days and Interstate deliveries being 3-10 business days, this can vary depending on the exact location of the delivery & if the product is in stock with Berloni Appliances or if it needs to come from the manufacturer. If a product is required urgently please contact us prior to purchasing to confirm stock availability.
Store pickup also available which can be done as soon as the product is available.
To get delivery cost simply add product/s to your cart and proceed to checkout to calculate delivery cost before purchasing. For more details on deliveries please go to berloniappliances.com.au/delivery